Can we breathe a sigh of relief now? The impact of First Republic Bank takeover by JP Morgan on the US equity markets
| dc.contributor.author | Nobanee, Haitham | |
| dc.contributor.author | Azmi, Wajahat | |
| dc.contributor.author | Chakraborty, Dipanwita | |
| dc.contributor.author | Hamill, Philip Anthony | |
| dc.contributor.author | Nghiem, Xuan-Hoa | |
| dc.date.accessioned | 2024-05-29T08:58:29Z | |
| dc.date.available | 2024-05-29T08:58:29Z | |
| dc.date.issued | 2023-12 | |
| dc.description.abstract | This paper investigates the effects of the takeover of First Republic Bank (FRB) by JP Morgan Chase on different US equity indices. Results from an event-study approach reveal that this acquisition exerts no significant impact on US equity markets, indicating that these markets in the US are relatively immune to extreme shocks and therefore, could act as a safe haven for investors during times of high uncertainty. © 2023 Elsevier Inc. Keywords: Bank failures, Equity markets, Event-study approach, Financial crisis, Takeover | en |
| dc.identifier.citation | Nobanee, H., Azmi, W., Chakraborty, D., Hamill, P. A., & Nghiem, X. H. (2023). Can we breathe a sigh of relief now? The impact of First Republic Bank takeover by JP Morgan on the US equity markets. Finance Research Letters, 58, 104344. | |
| dc.identifier.doi | https://doi.org/10.1016/j.frl.2023.104344 | |
| dc.identifier.uri | https://dspace.adu.ac.ae/handle/1/5489 | |
| dc.language.iso | en_US | |
| dc.publisher | Elsevier Ltd | |
| dc.title | Can we breathe a sigh of relief now? The impact of First Republic Bank takeover by JP Morgan on the US equity markets | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
